HWSD-Robotics主控板
概念图
原理图
硬件框图
用户手册
HWSD-MAIN-Robotics-UM-for-V2.0.html
HWSD-MAIN-Robotics-UM-for-V3.0.html
机械参数
type | Robotics | |
---|---|---|
unit | mm | mil |
space length | 85.60 | 3370.00 |
board length | 85.60 | 3370.00 |
fixing length | 79.25 | 3120.00 |
space width | 79.25 | 3120.00 |
board width | 53.98 | 2125.00 |
fixing width | 47.63 | 1875.00 |
space thick | 15.60 | 614.17 |
board thick | 1.60 | 62.99 |
fixing hole | 3.00 | 118.11 |
ibom
ibom-for-HWSD-Robotics-V2.0.html
ibom-for-HWSD-Robotics-V3.1.html
本篇总访问量次