HWSD-Develop-F405开发板
概念图
原理图
硬件框图

机械参数
| type | Develop-F405 | |
|---|---|---|
| unit | mm | mil |
| space length | 85.60 | 3370.00 |
| board length | 85.60 | 3370.00 |
| fixing length | 79.25 | 3120.00 |
| space width | 79.25 | 3120.00 |
| board width | 53.98 | 2125.00 |
| fixing width | 47.63 | 1875.00 |
| space thick | 15.00 | 590.55 |
| board thick | 1.60 | 62.99 |
| fixing hole | 3.00 | 118.11 |
ibom
ibom-for-HWSD-Develop-F405.html
Datasheet
本篇总访问量次